| Freshman Year | |
| First Semester | |
| IME 101 Introduction to Industrial & Manufacturing Eng | 1 |
| IME 103 Computer Aided Graphics | 2 |
| MTH 121 Calculus I | 4 |
| CHM 110 General Chemistry I | 3 |
| CHM 111 General Chemistry I Laboratory | 1 |
| ENG 101 English Composition | 3 |
| Gen. Ed. Social Forces Economics1 | 3 |
Total:17 |
|
| Second Semester | |
| IME 105 Introduction to Computers and Computation | 2 |
| MTH 122 Calculus II | 4 |
| PHY 110 University Physics I | 4 |
| COM 103 The Oral Communication Process | 3 |
| Gen. Ed. - Western Civilization1 | 3 |
Total:16 |
|
| Sophomore Year | |
| First Semester | |
| IME 117 Computer Numerical Applications | 2 |
| IME 301 Engineering Economy I | 3 |
| MTH 223 Calculus III | 4 |
| PHY 201 University Physics II | 4 |
| C E 150 Mechanics I | 3 |
Total:16 |
|
| Second Semester | |
| C E 301 Mechanics of Materials | 3 |
| IME 311 Introduction to Engineering Statistical Methods | 3 |
| IME 386 Industrial & Managerial Engineering | 3 |
| MTH 224 Differential Equations | 4 |
| IME 331 Fundamentals of Material Science | 3 |
| IME 305 Engineering Economy II | 2 |
Total:18 |
|
| Junior Year | |
| First Semester | |
| IME 312 Engineering Statistical Methods | 3 |
| IME 313 Operations Research I | 3 |
| IME 325 Transport Phenomena | 3 |
| Gen. Ed. - Fine Arts1 | 3 |
| Gen. Ed. - Human Values1 | 3 |
Total: 15 |
|
| Second Semester | |
| IME 314 Operations Research II | 3 |
| IME 466 Facilities Planning | 3 |
| IME 522 Manufacturing Quality Control | 3 |
| MFE Elective 2 | 3 |
| Gen. Ed. - Social Forces 1 | 3 |
Total:15 |
|
| Senior Year | |
| First Semester | |
| IME 497 Information Systems Design | 3 |
| IME 561 Simulation of Human/Machine Systems | 3 |
| IME 585 Occupational Ergonomics | 3 |
| E E 327 Fundamentals of Electrical Engineering I | 3 |
| PSY 310 Industrial & Organizational Psychology | 3 |
Total:15 |
|
| Second Semester | |
| IME 499 Senior Industrial Design Project | 4 |
| IME 583 Production Planning and Control | 3 |
| Tech Elective | 3 |
| Gen. Ed. - Eng. 305 Technical Writing | 3 |
| Gen. Ed. - Non-Western Civilization | 3 |
Total:16 |
|
| Course of Study Total 128 | |

